2001-2002 Schedule |
|||
CourseTitle | Day and Time | Age | Instructor |
Ballet-Pre-Ballet | Mon. 3:45-4:30 | 3-4 | Darla Stephens |
Ballet-Pre-El/Ele Pointe | Mon. 4:30-5:30 | 11+ | Darla Stephens |
Jazz-Level 4-5 | Mon. 5:30-6:30 | 9+ | Darla Stephens |
Ballet-Grade 3 | Mon. 6:30-8:00 | 9-12 | Shari Davis |
Ballet-Ele 2 -Adv | Mon. 8:00-9:00 | 14+ | Shari Davis |
Tap-Level 2 | Mon. 3:45-4:30 | 6-8 | Kathleen Olson |
Tap-Level 3* | Mon. 4:30-5:30 | 8-11 | Kathleen Olson |
Tap-Level 4* | Mon. 5:30-6:30 | 11+ | Kathleen Olson |
Tap-Level 5* | Mon. 6:30-7:30 | 13+ | Kathleen Olson |
Tap-Int.-Adv | Mon. 7:30-8:30 | Adult | Kathleen Olson |
Tap-Beg-Int | Mon. 8:30-9:15 | Adult | Kathleen Olson |
Ballet-Advanced | Tues. 3:15-4:45 | 16+ | Shari Davis |
Ballet-Grade 4 | Tues. 4:45-6:15 | 10+ | Shari Davis |
Ballet-Grade 2 | Tues. 6:15-7:15 | 8-10 | Shari Davis |
Ballet-Intermediate | Tues. 7:15-8:45 | 14+ | Shari Davis |
Ballet-Grade 1 | Tues. 3:45-4:45 | 7-9 | Darla Stephens |
Ballet-Pre-Elementary | Tues. 4:45-6:15 | 11+ | Darla Stephens |
Stretch and Tone ^ | Tues. 6:15-7:15 | 10+ | Darla Stephens |
Ballet-Elementary | Tues. 7:15-8:45 | 13+ | Darla Stephens |
Dance&Gym-Mom&Me | Weds. 10:00-10:45 | 1-2 | Kathy LaMarche |
Gymnastics | Weds. 10:45-11:30 | 3-4 | Kathy LaMarche |
Tap & Tumble | Weds. 12:30-1:15 | 3-4 | Kathy LaMarche |
Tap & Tumble | Weds. 1:15-2:00 | 3-5 | Kathy LaMarche |
Kinderjazz | Weds. 2:00-2:45 | 5-6 | Kathy LaMarche |
Gymnastics | Weds. 3:30-4:15 | 5-9 | Kathy LaMarche |
Ballet-Pre-Ballet | Weds. 10:00-10:45 | 3-4 | Shari Davis |
Ballet-Advanced | Weds. 1:15-2:15 | 16+ | Shari Davis |
Ballet-Elementary | Weds. 4:30-6:00 | 13+ | Shari Davis |
Ballet-Pre-Elementary | Weds. 6:00-7:30 | 11+ | Shari Davis |
Ballet-Intermediate | Weds. 7:30-9:00 | 14+ | Shari Davis |
Jazz-Level 2-3 | Weds. 4:00-5:00 | 7-9 | Darla Stephens |
Jazz-Pre-Elementary | Weds. 5:00-6:00 | 11+ | Darla Stephens |
Jazz-Ele-Adv | Weds 6:00-7:30 | 13+ | Darla Stephens |
Hip Hop | Weds. 7:30-8:30 | 11-15 | Tambra Christianson |
Jazz-Teen-Int-Adv | Weds. 8:30-9:30 | Teen | Tambra Christianson |
* This class is invited
to be in either Friday or Saturday's performance class (Kathleen will
decide which one). The cost for both Monday and the performance class will
be 11/2 hour class price. ^ Students taking 7 or more classes receive this class for no cost. Teacher Training Program - inquire in the office. |
|||
Tap-Beg.-Int | Thurs. 10:00-10:45 | Adult | Kathleen Olson |
Tap-Pre-Tap | Thurs. 10:45-11:30 | 3-4 | Kathleen Olson |
Ballet-Pre-Ballet | Thurs. 10:00-10:45 | 3-4 | Shari Davis |
Stretch & Tone | Thurs. 10:45-11:45 | Adult | Darla Stephens |
Ballet-Pre-Primary | Thurs. 3:45-4:30 | 5-6 | Davis-Stephens |
Ballet-Ele2-Adv Open | Thurs. 4:30-6:00 | 14+ | Davis-Stephens |
Ballet-Grade 3-4 Open | Thurs. 6:00-7:30 | 9+ | Davis-Stephens |
Ballet-Pre-Ele-Ele Open | Thurs. 7:30-9:00 | 11+ | Davis-Stephens |
Ballet-Grade 8 | Thurs. 3:00-4:00 | 14+ | Julie Pegau |
Ballet-Primary | Thurs. 4:00-5:00 | 6-7 | Julie Pegau |
Ballet-Grade 2 | Thurs. 5:00-6:00 | 8-10 | Julie Pegau |
Ballet-Grade 6 | Thurs. 6:00-7:30 | 12+ | Julie Pegau |
Hip Hop | Thurs. 7:30-8:30 | 15+ | Tambra Christianson |
Jazz-Teen-Beg-Int | Thurs 8:30-9:30 | Teen | Tambra Christianson |
Jazz-Jr Performance # | Fri. 4:00-5:30 | 8-12 | Davis/Massey |
Tap-Jr Performance % | Fri. 5:30-6:00 | 8-12 | Kathleen Olson |
Modern-Int-Adv | Fri. 6:00-7:00 | 12+ | Shari Davis |
Ballet-Beg. | Fri. 7:00-8:00 | Adult | Shari Davis |
Tap-Level 1-2 | Fri. 4:00-4:45 | 5-7 | Kathleen Olson |
Tap-Level 1-2 | Fri. 4:45-5:30 | 8-12 | Kathleen Olson |
Jazz/Hip Hop Level 1-2 | Fri. 5:30-6:30 | 6-8 | Tambra Christianson |
Hip Hop | Fri. 6:30-7:30 | 9-12 | Tambra Christianson |
Jazz Level 1-2 | Fri. 7:30-8:30 | 9-12 | Tambra Christianson |
Tap-Level 1 | Sat. 9:00-9:45 | 5-6 | Kathleen Olson |
Tap-Pre-Tap | Sat. 9:45-10:30 | 3-4 | Kathleen Olson |
Ballet-Pre-Ballet | Sat. 9:00-9:45 | 3-4 | Michelle Melcher |
Ballet-Pre-Primary | Sat. 9:45-10:30 | 5-6 | Michelle Melcher |
Ballet-Primary | Sat. 10:30-11:30 | 6-7 | Michelle Melcher |
Ballet-Grade 1 | Sat. 11:30-12:30 | 7-9 | Michelle Melcher |
Tap-Sr Performance % | Sat. 10:30-11:00 | 12+ | Kathleen Olson |
All Styles-Sr Perf. ++ | Sat. 11:00-2:00 | 11:00-2:00 | Davis/Stephens/Massey |
Jazz/HipHop | Sat. 2:00-3:00 | 6-8 | Tambra Christianson |
# This is a Competition Class. This class will offer a 45-1 hour Jazz technique class to warm up. The student will be in at least one group number . To be considered for Dave Massey numbers you must attend his summer workshop. To participate in this class you must be taking at least two Ballet classes in Grade 2- Pre-Elementary 1 Level and sign a competition contract. % This is a Competition Class. To be in this class you must be taking one of the designated Monday night classes and sign a competition contract. ++ This is a Competition Class. This class will have a warm up and performance rehearsals. To be in this class you must be at least a Pre-Elementary 2 and sign the competition contract. You need to be taking a minimum of three classes ,two of them in Ballet. The other should be in Jazz or Modern if you want to compete in Jazz. Due to the extended length of this class as soon as Choreography is set and dances are polished the studio reserves the right to take some Saturdays off. |